Sensor Type | XRF, Laser, Near Infra-Red, Colour | X-Ray transmission | PGNAA* | Magnetic Resonance |
---|---|---|---|---|
Measures / Senses | Surface Composition, Colour | Atomic Density | Elemental Composition | Mineral Composition |
Sorts | Individual particles | Individual particles | Large Pods | Pods (1 – 10 tonnes) |
No extra prep (wash, etc) | ✕ | ✓ | ✓ | ✓ |
Measures all material | ✕ | ✕ | ✓ | ✓ |
Accurate grade estimate | ✕ | ✕ | ✓ | ✓ |
Instantaneous (<10s) result | ✓ | ✓ | ✕ | ✓ |
Single calibration only | ✕ | ✕ | ✕ | ✓ |
* Prompt Gamma Neutron Activation Analysis